Sr. No. | Program Name | Specializations | Duration | Industrial Knowledge Partner |
---|---|---|---|---|
1 | B.Sc. | Artificial Intelligence & Machine Learning. | 3 Years | Samatrix |
2 | B.Sc. | Data Science | 3 Years | Samatrix |
3 | B.Sc. | Clinical Research & Healthcare | 3 Years | ICRI |
4 | B.Sc. | Nutrition & Wellness | 3 Years | ICRI |
5 | BCA | Big Data Intelligence & Optimization | 3 Years | Samatrix |
6 | BCA | Artificial Intelligence & Machine Learning | 3 Years | TNL |
7 | BBA | Data Analytics & Data Visualization | 3 Years | Samatrix |
8 | BBA | Business Intelligence & Analytics. | 3 Years | Samatrix |
9 | BBA | Logistics & Supply Chain Management | 3 Years | ICRI |
10 | BA | Psychology | 3 Years | ICRI |
11 | B.Com | Banking & Finance | 3 Years | TNL |
12 | M.Sc | Clinical Research | 2 Years | ICRI |
13 | MBA | Healthcare & Hospital Management | 2 Years | ICRI |
14 | MBA | Logistics & Supply Chain Management | 2 Years | ICRI |
15 | Master’s in Public Health | Public Health | 2 Years | ICRI |
© SAM Global University 2020. All rights reserved.