Institutional Innovation Council (IIC)
June 6, 2026 2026-06-06 11:58Institutional Innovation Council (IIC)

Institutional Innovation Council (IIC)
SAM Global University, Bhopal · MoE Innovation Cell (MIC) Recognised
1. Introduction
SAM Global University (SGU), Bhopal, is committed to developing a culture of innovation, research, and entrepreneurship among students and faculty. In alignment with the national vision of the Ministry of Education (MoE), Government of India, and MoE's Innovation Cell (MIC), the University has constituted its Institution's Innovation Council (IIC) to systematically strengthen the innovation and start-up ecosystem on campus.
The IIC at SGU aims to create an enabling environment where ideas can evolve into solutions, prototypes can convert into products, and innovations can progress into start-ups.

2. Vision & 3. Mission
🔭 Vision of IIC–SGU
To create a vibrant, sustainable, and outcome-driven innovation and entrepreneurship ecosystem that nurtures creative thinking, problem-solving skills, and start-up culture across all schools of SAM Global University.
🎯 Mission
- Promote innovation and entrepreneurial mindset among students and faculty.
- Establish structured mechanisms for idea generation, prototype development, and pre-incubation.
- Facilitate collaborations with industry, start-up bodies, incubation centres, and IPR agencies.
- Enhance national-level visibility and performance in the MIC-IIC star rating framework.
4. Major Focus Areas of IIC–SGU
5. Functions of IIC–SGU
- Conduct innovation, IPR, and entrepreneurship activities as per MIC-IIC guidelines.
- Organize workshops, seminars, leadership talks, and innovation challenges with industry and academic experts.
- Identify, mentor, and support potential innovators and student start-up teams.
- Document all activities and upload reports, photographs, and videos on the IIC portal.
- Promote IPR awareness and guide filing of patents, copyrights, and design registrations.
- Build strong linkages with industries, incubators, accelerators, and national innovation agencies.
- Create an online Innovation & Start-up Portal showcasing university achievements.
- Organize intra-university hackathons, ideathons, prototype competitions, and pitch events.
- Reward best innovators, faculty mentors, and departments contributing to IIC performance.
6. IIC Council Members – SAM Global University
| S.No. | Name | Designation | School / Department | Role |
|---|---|---|---|---|
| 1 | Dr. Sanjeev Kumar Verma | Dean Academics | SAM Global University | President, IIC–SGU |
| 2 | Mr Hitesh Kodwani | Dean / Professor | SAM Global University | Vice-President |
| 3 | Dr Mukesh Saini | Convener | SAM Global University | Convener |
| 4 | Ms Surabhi Lowanshi | Faculty Member | SAM Global University | Social Media Coordinator |
| 5 | Dr Jaya Sharma | Faculty Member | SAM Global University | Member |
| 6 | Dr Madhura Kulkarni | Faculty Member | SAM Global University | Member |
| 7 | Dr Abhinav Agarwal | Faculty Member | SAM Global University | Member |
| 8 | Ms Tanveer Fatima | Faculty Member | SAM Global University | Member |
| 9 | Mr Sidharth Jain | Faculty Member | SAM Global University | Member |
| 10 | Mr Akash Luniya | Faculty Member | SAM Global University | Member |
| 11 | Ms Bharti Dhote | Faculty Member | SAM Global University | Member |
| 12 | Mr Saood Khan | Faculty Member | SAM Global University | Member |
| 13 | Ms Nisha Thakre | Faculty Member | SAM Global University | Member |
| 14 | Mr Vikas Asawat | Industry / Consultant | External Expert, IPR | Member |
| 15 | Dr Ajay Kumar Choubet | Incubator / Industry | External Expert, Innovation/Startup | Member |
7. Roles & Responsibilities
7.1 President – IIC, SGU
- Lead the IIC Council and monitor all innovation-related activities across the university.
- Act as custodian of the IIC portal, institutional data, and report uploads.
- Set annual action plans, review progress, and ensure IIC star rating improvement.
- Liaise with MoE's Innovation Cell, AICTE, and National IIC Coordination Team.
- Conduct periodic review meetings with Deans and IIC members.
- Approve formation of Innovation Clubs in each school.
- Ensure compliance with MIC calendar activities and SGU-driven initiatives.
7.2 Vice-President
- Strengthen human resources and mentor pools for innovation and entrepreneurship.
- Identify talented innovators and guide them through prototype development and early-stage entrepreneurship.
- Support commercialization, technology transfer, and licensing.
- Facilitate inter-school and inter-institutional collaborations.
- Promote start-up policies and innovation-friendly infrastructure within the university.
7.3 Convener
- Coordinate with the President for planning and execution of activities.
- Prepare meeting agendas, minutes, attendance, and documentation.
- Maintain complete records: photographs, reports, videos, and presentations.
- Upload meeting videos on the SGU YouTube channel and share links as required.
- Ensure academic calendars do not conflict with IIC events.
- Collect activity inputs and data from all schools for portal updates.
7.4 Social Media Coordinator
- Handle official IIC–SGU pages on Facebook, Twitter, Instagram, LinkedIn, and YouTube.
- Post updates of events, activities, achievements, and tag MIC/IIC official pages.
- Encourage students and faculty to follow MIC/IIC social media platforms.
7.5 Members
- Establish departmental Innovation Clubs with necessary facilities.
- Conduct workshops, seminars, competitions, and start-up awareness sessions.
- Promote interdisciplinary student projects addressing local and national challenges.
- Develop certificate courses in Innovation, IPR, and Entrepreneurship.
- Motivate students to file patents, present in Hackathons, and develop prototypes.
- Coordinate with the university's IPR Cell for intellectual property filings.
- Engage in community-based innovation activities and rural development projects.
- Explore grant opportunities from government bodies, CSR organizations, and incubators.
8. Expected Outcomes of IIC–SGU
9. Reporting & Documentation
- Activity reports to be uploaded on the IIC portal within 7 days of completion.
- Each school shall maintain a yearly innovation activity logbook.
- SGU must submit: Annual IIC Report, Proof of Events, Financial & Participation Records, Stakeholder Feedback, Photographs & Videos.
10. Integration with NAAC and IQAC
The activities of IIC contribute directly to the following NAAC Criteria:
IQAC will monitor compliance and outcomes during internal audits.
Activities Performed Under IIC – SAM Global University
1. Workshops & Training Programs for Faculty / Staff
| S.No. | Area of Certification / Training | Faculty Trained | Training Agency / Platform | Year | Remarks |
|---|---|---|---|---|---|
| 1 | Entrepreneurship Development | 30 | MSME | 2025 | Certification |
| 2 | Startup Ecosystem | 42 | IIC / ISTD | 2024 | STTP on Faculty Awareness & Mentoring |
| 3 | Design Thinking | 28 | NITTTR | 2024 | FDP on Problem Solving & Innovation |
| 4 | IPR & Patent Filing | 56 | MPCST / R&D Cell | 2025 | Workshop on Patent Drafting & Filing |
| 5 | Innovation Management | 34 | Dr Rajeev Agarwal, Industry Experts | 2023 | Innovation & Commercialization Support |

2. Activities Organized for Students
| S.No. | Date | Title | Activity | MoU / Collaboration |
|---|---|---|---|---|
| 1 | 12 Jan 2023 | Entrepreneurship Awareness Program | Startup Awareness Session | MSME |
| 2 | 25 Jan 2023 | Workshop on Design Thinking | Innovation & Ideation Workshop | AICTE-IIC |
| 3 | 18 Feb 2023 | Industrial Visit to Mandideep Industries | Industrial Exposure Visit | Local Industries |
| 4 | 10 Mar 2023 | Session on Intellectual Property Rights | IPR Awareness Program | CIPAM |
| 5 | 05 Apr 2023 | Skill Development Workshop | Employability Skill Training | TCS-iON |
| 6 | 28 Apr 2023 | Startup Mentorship Session | Startup Guidance Program | Startup India |
| 7 | 15 Jul 2023 | Expert Lecture on Emerging Technologies | Technical Expert Session | Industry Experts |
| 8 | 22 Aug 2023 | Campus Placement Drive | Placement Activity | HDFC Bank |
| 9 | 12 Sep 2023 | Workshop on AI & Machine Learning | Technical Workshop | IBM Skill Build |
| 10 | 30 Oct 2023 | Industrial Visit to BHEL | Industry Exposure | BHEL Bhopal |
| 11 | 17 Nov 2023 | MoU Signing Ceremony | Academic Collaboration | Oracle Academy |
| 12 | 05 Dec 2023 | Seminar on Financial Literacy | Financial Awareness Program | NISM |
| 13 | 11 Jan 2024 | Startup Orientation Program | Entrepreneurship Promotion | Startup India |
| 14 | 20 Jan 2024 | Expert Lecture on Innovation Management | Innovation Awareness | AICTE-IIC |
| 15 | 03 Feb 2024 | Workshop on Patent Filing | IPR & Patent Filing Workshop | CIPAM |
| 16 | 15 Feb 2024 | Industrial Visit to MSME Unit | Industry Exposure | MSME |
| 17 | 28 Feb 2024 | Internship Drive | Internship Placement Activity | QSpider |
| 18 | 09 Mar 2024 | Technical Session on Cloud Computing | Skill Enhancement Session | RedHat Academy |
| 19 | 25 Mar 2024 | MoU Signing with Geeks of Gurukul | Industry Collaboration | Geeks of Gurukul |
| 20 | 12 Apr 2024 | Expert Lecture on Cyber Security | Technical Awareness Session | Industry Expert |
| 21 | 27 Apr 2024 | Product Development Workshop | Innovation Development Activity | Oracle Academy |
| 22 | 18 Jul 2024 | Student Development Program | Career & Employability Training | Industry Mentors |
| 23 | 07 Aug 2024 | Industrial Visit to Pharma Industry | Industrial Exposure | Hind Pharma |
| 24 | 30 Aug 2024 | Workshop on Entrepreneurship Development | Startup Ecosystem Awareness | MSME |
| 25 | 14 Sep 2024 | Hackathon Participation Orientation | Innovation Competition Guidance | AICTE |
| 26 | 26 Sep 2024 | Session on AI for Career Growth & Innovation | Student Development Program | Industry Experts |
| 27 | 26 Sep 2024 | Expert Lecture on Farming Based Livelihood Systems | Agriculture Innovation Session | Agriculture Experts |
| 28 | 30 Oct 2024 | Expert Lecture on Cyber Security & Awareness | Technical Awareness Program | Industry Expert |
| 29 | 07 Nov 2024 | Internship Placement Drive | Campus Recruitment Activity | Amrit Consultancy |
| 30 | 04 Nov 2024 | IBM Skill Build Workshop | Skill Development Program | IBM Skill Build |
| 31 | 21 Nov 2024 | Internship Opportunity Session | Internship Support Activity | QSpider |
| 32 | 21 Nov 2024 | MoU Signing Ceremony | Academic Collaboration | Indian Institute of Drone Technology (IIDT) |
| 33 | 25 Nov 2024 | Workshop on Drone Technology | Emerging Technology Workshop | IIDT |
| 34 | 27 Nov 2024 | Industrial Visit to Tomar Trading Company | Industrial Exposure Visit | Tomar Trading Company |
| 35 | 27 Nov 2024 | Internship Walk-in Drive | Placement Support Activity | NETLINK |
| 36 | 28 Nov 2024 | MoU Signing Ceremony | Academic & Industry Collaboration | Jaipuriya Institute of Management |
| 37 | 01 Dec 2024 | Industrial Visit to Fruit Research Center | Research Exposure Visit | Fruit Research Center |
| 38 | 02 Dec 2024 | Startup Opportunities in Mushroom Industry | Entrepreneurship Development Session | Industry Expert |
| 39 | 08 Dec 2024 | Industry Interaction Session | Corporate Exposure Activity | Lumenza-RR Trading Company |
| 40 | 15 Dec 2024 | Seminar on Financial Literacy | Financial Awareness Program | NISM |
| 41 | 19 Dec 2024 | Expert Lecture on Buddy Startup | Startup Ecosystem Session | Buddy Startup |
| 42 | 06 Jan 2025 | Industrial Visit to Mahila & Bal Vikas Vibhag | Governance & Social Exposure | Govt. Department |
| 43 | 09 Jan 2025 | Industrial Visit to IIDT | Technical Exposure Visit | IIDT |
| 44 | 19 Jan 2025 | Roadmap to Start a Tech Career | Career Guidance Session | Industry Expert |
| 45 | 21 Jan 2025 | MoU Signing Ceremony | Industry Collaboration | CMBR Biotech Pvt. Ltd. |
| 46 | 21 Jan 2025 | Advances in Forensic Genomics | Expert Lecture | Academic Expert |
| 47 | 23 Jan 2025 | Industrial Visit to IIDT | Innovation Exposure | IIDT |
| 48 | 12 Feb 2025 | MoU Signing Ceremony | Social Collaboration | Harshini Social Welfare Foundation |
| 49 | 16 Feb 2025 | MoU Signing Ceremony | Women Empowerment Initiative | Shubham Nari Shakti Mahila Kalyan Samiti |
| 50 | 11 Mar 2025 | Physical Campus Drive | Placement Activity | Avyaan Management Pvt. Ltd. |
| 51 | 31 Mar 2025 | Virtual Campus Drive | Recruitment Drive | Tech Mahindra, Gandhinagar |
| 52 | 02 Apr 2025 | Session on Buddy Startup | Startup Mentoring Session | Buddy Startup |
| 53 | 22 Apr 2025 | Webinar on Dream Internship through Internshala | Internship Guidance Webinar | Internshala |
| 54 | 24 Apr 2025 | MoU Signing Ceremony | Talent Management Collaboration | Spectrum Talent Management Ltd. |
| 55 | 24 Apr 2025 | NISM Financial Literacy Quiz 2026 | Financial Literacy Competition | NISM |
| 56 | 23 Sep 2025 | Workshop on Financial Literacy | Financial Awareness Workshop | SEBI |
| 57 | 10 Oct 2025 | Innovation & Startup Orientation | Entrepreneurship Promotion Program | Startup India |
| 58 | 20 Nov 2025 | Workshop on Research Paper Writing | Research & Publication Training | Internal R&D Cell |
| 59 | 15 Jan 2026 | Workshop on Copyright Filing | IPR Awareness & Filing Support | Department of Law |
| 60 | 05 May 2026 | Session on Innovation Ecosystem | Training Program | AICTE-IIC |
| 61 | 18–20 May 2026 | SAM-SPARK (3-Day Bootcamp) | For Innovation and Entrepreneurship | IIC, SGU |
Major Categories Covered
- Innovation & Entrepreneurship Programs
- Startup Mentorship Activities
- Industrial Visits
- Internship & Placement Drives
- Industry-Academia Collaborations
- Technical Workshops
- Financial Literacy Programs
- Skill Development Activities
- IPR & Patent Awareness Sessions
- Emerging Technology Workshops
Institutional Outcomes
- Enhanced industry-academia interaction
- Improved student employability and technical skills
- Promotion of startup and innovation culture
- Increased internship and placement opportunities
- Strengthening of research and entrepreneurship ecosystem

3. Innovations of Student / Faculty and Developed Products
| S.No. | Innovation Title | Developed By | Domain | Current Status |
|---|---|---|---|---|
| 1 | EV Car | Harsh Rathore, Mukesh Dixit, Ram Avatar, Smiriti Singh, Asha Bhardwaj | Mechanical / Electrical Engineering | In-use for inter campus movement |
| 2 | Portable Multi-Crop Health Monitoring Smart Field Device | Dr Satvik Sahay, Dr Jaya Sharma, Dr Anjali Solanki, Dr Sourabh Mandloi, Dr Mukesh Saini | Agriculture / Computer Science | Patent Filed / Granted; field testing ongoing |
| 3 | Smart Attendance System using Face Recognition | CSE Students | AI / IoT | Prototype Completed |
| 4 | Low-Cost Water Purification Model | Civil Engineering Students | Sustainability | Patent Filed |
| 5 | Smart Health Monitoring System | Paramedical Students | Healthcare Technology | Prototype Testing |
| 6 | Solar Powered Smart Irrigation System | Engineering / Agriculture Students | Renewable Energy | Competition Participation |
| 7 | Herbal Products | Pharmacy | Healthcare Products | Product formation and Circulated in Market |
| 8 | Phenyl | Pharmacy | Cleaning Agents | Product formation and Circulated in Market |
| 9 | Herbal Products | Ayurveda | Beauty Products | Production and Selling |

